Summary Report Stanford Early Achievement Test
Our school administered the Stanford Early Achievement Test (SAT 10) in spring of this year. The spring testing is done to measure what the students have achieved as of that date.
These test measure students knowledge of various broad areas of the curriculum. They have norms and provide a means of evaluating the fundamental academic goals of our school. We have the test scored by Harcourt Brace. The results of the exams are compared with the norms established by students taking the exams across the United States. We are proud of the way our students ranked in the testing. Listed below are Test Score Grade Equivalents for each grade. The first number indicates the grade level. The second number refers to the month (e.g. 3.6 means third grade 6 month equivalent).
Download 2019 Test Scores (PDF)
Test Score Grade Equivalent — Spring 2019 — Class Average
Grade | Reading | Math | Language | Science & Social Studies |
Average Grade Equivalent |
Grade 1 | 2.5 | 2.8 | 2.4 | 2.5 | 2.4 |
Grade 2 | 3.8 | 3.6 | 3.5 | 4.9 | 3.8 |
Grade 3 | 5.8 | 5.9 | 6.1 | 8.0 | 6.2 |
Grade 4 | 6.7 | 8.5 | 6.9 | 6.3 | 7.2 |
Grade 5 | 6.9 | 8.6 | 7.4 | 8.3 | 7.7 |
Grade 6 | 7.8 | 7.8 | 7.9 | 8.8 | 8.0 |
Grade 7 | 10.8 | 12.4 | 10.3 | 11.4 | 10.5 |
Grade 8 | 10.9 | 12.4 | 11.9 | 12.1 | 11.2 |
National Stanine Summary
The rankings reflect how well our students performed compared with a national sample of students. These figures represent the number of students scoring at or above the national average.
Grade | Reading | Math | Language | Spelling | Science | Social Studies | Average |
Grade 1 | 94 | 96 | 92 | 96 | N/A | 96 | 95 |
Grade 2 | 91 | 100 | 94 | 91 | N/A | 92 | 94 |
Grade 3 | 97 | 97 | 95 | 97 | 100 | 100 | 98 |
Grade 4 | 97 | 100 | 95 | 100 | 95 | 97 | 97 |
Grade 5 | 91 | 94 | 91 | 96 | 91 | 97 | 94 |
Grade 6 | 97 | 90 | 91 | 95 | 91 | 92 | 94 |
Grade 7 | 94 | 94 | 94 | 91 | 91 | 96 | 94 |
Grade 8 | 95 | 100 | 95 | 100 | 91 | 95 | 96 |
These scores reflect the benefit of individual attention and a lot of hard work on the part of the students and teachers.